1,1'-Carbonyldiimidazole, 97%, Each
$ 172.84
|
|
Details
1,1'-Carbonyldiimidazole, 97%, ACROS Organics™
Additional Information
| SKU | 1049611 |
|---|---|
| UOM | 10GR |
| UNSPSC | 12352100 |
| Manufacturer Part Number | 151810100 |
| CAS Number | 530-62-1 |
| Schedule B Number | 2933.29.0000 |
| HS Code | 2933299000 |
|---|---|
| UN Number | UN 3263 |
| Proper Shipping Name | 1,1'-Carbonyldiimidazole |
| Packaging Group | PG II |
| Hazardous Class | 8 |
| Label | ![]() |
| Molecular Formula | C7H6N4O |
| EC Number | 208-488-9 |
| HIN | 88 |
| Hazard Statement | H302-H314-H360D |
| Precautionary Statements | P260-P264-P270-P301+P330+P331+P310-P303+P361+P353+P310+P363-P304+P340+P310-P305+P351+P338+P310-P405-P501-P260h-P301+P330+P331-P303+P361+P353-P501a-P280-P305+P351+P338-P310 |
| Risk Statements | 22-34-36/37/38-40-36/38 |
| GHS | GHS05,GHS07,GHS08 |
| GHS (Pictogram) | ![]() ![]() ![]() |
| Safety Statements | 26-36/37/39-45-37/39-27-36/37 |
| Hazard Code | C,Xi,X |
| Signal Word | Danger |




