Acetone, Semiconductor Grade, 99.5%, Each
$ 237.35
|
Details
Maximum level of impurities: Color (APHA) 10, Evaporation residue 5ppm, Acidity 0.3μeq/g, Alkalinity 0.5μeq/g, H2O 0.5%, Solubility in H2O P.T., Cl 0.2ppm, PO4 0.1ppm
Additional Information
SKU | 10013064 |
---|---|
UOM | Each |
UNSPSC | 41116105 |
Manufacturer Part Number | 019392K2 |
CAS Number | 108-88-3 |
Is Hazardous | Yes |
HS Code | 2902300000 |
---|---|
UN Number | UN 1294 |
Proper Shipping Name | Toluene |
Packaging Group | PG II |
Commodity Code | 529 |
DG or HZ | DG |
Hazardous Class | 3 |
Label | |
Molecular Formula | C7H8 |
EC Number | 203-625-9 |
HIN | 33 |
Hazard Statement | H225-H304-H315-H336-H361d-H373-H412 |
Precautionary Statements | P210-P260-P301+P310a-P303+P361+P353-P405-P501a |
Risk Statements | 11-38-48/20-63-65-67-39/23/24/25-23/24/25 |
GHS | GHS02,GHS07,GHS08 |
GHS (Pictogram) | |
Safety Statements | 36/37-46-62-45-16-7 |
Hazard Code | F,Xn,T |
Signal Word | Danger |