Acetyl chloride, 99 %, Each
$ 624.95
|
|
Details
Acetyl chloride, 99 %, C2H3ClO, CAS Number-75-36-5, acetic acid chloride, acetic acid, chloride, acetic chloride, acetylchloride, ccris 4568, ch3cocl, ethanoyl chloride, hsdb 662, rcra waste number u006, unii-qd15rno45k, 250mL, 99% min. (GC), 02, 173, 51.0 deg.C, 100.0, 99.0, CHEBI:37580
Additional Information
| SKU | 10118363 |
|---|---|
| UOM | 2.5LT |
| UNSPSC | 12161500 |
| Manufacturer Part Number | 219470025 |
| CAS Number | 75-36-5 |
| HS Code | 2915908000 |
|---|---|
| UN Number | UN 1717 |
| Proper Shipping Name | Acetyl chloride |
| Packaging Group | PG II |
| Commodity Code | 596 |
| DG or HZ | DG |
| Hazardous Class | 3 |
| Label | ![]() |
| Molecular Formula | C2H3ClO |
| EC Number | 200-865-6 |
| HIN | X338 |
| Hazard Statement | H225-H314 |
| Precautionary Statements | P201-P301+P312a-P501a-P260h-P303+P361+P353-P233-P234-P240-P241+P242+P243-P264-P270-P271-P273-P301+P330+P331+P310-P303+P361+P353+P310+P363-P304+P340+P310-P305+P351+P338+P310-P390-P403+P233-P405-P210-P260-P280-P305+P351+P338-P370+P378-P403+P235 |
| Risk Statements | 11-14-34-40-36/38 |
| GHS | GHS02,GHS05 |
| GHS (Pictogram) | ![]() ![]() |
| Safety Statements | 9-16-26-45-1/2-36/37 |
| Hazard Code | F,C,X |
| Signal Word | Danger |



