Allyl isocyanate, 96%, Each
$ 237.11
|
|
Details
It finds its application in the synthesis, characterization of biodegradable dextran-allyl isocyanate-ethylamine/polyethylene glycol-diacrylate hydrogels and their in vitro release of albumin.
Additional Information
| SKU | 10104175 |
|---|---|
| UOM | 5g |
| UNSPSC | 12352100 |
| Manufacturer Part Number | L1871006 |
| CAS Number | 1476-23-9 |
| Is Hazardous | Yes |
| HS Code | 2929109000 |
|---|---|
| UN Number | UN 3080 |
| Proper Shipping Name | ALLYL ISOCYANATE |
| Packaging Group | PG II |
| Hazardous Class | 3 |
| Label | ![]() |
| Molecular Formula | C4H5NO |
| EC Number | 629-197-7 |
| HIN | 336 |
| Hazard Statement | H226-H301+H311+H331-H315-H317-H319-H334 |
| Precautionary Statements | P210-P301+P310a-P303+P361+P353-P405-P501a-P261-P280-P301+P310-P305+P351+P338-P311 |
| Risk Statements | 36/37/38-42-34-23/24/25-10-42/43 |
| GHS | GHS02,GHS06,GHS08 |
| GHS (Pictogram) | ![]() ![]() ![]() |
| Safety Statements | 23-26-36/37/39-45 |
| Hazard Code | Xn,T |
| Signal Word | Danger |




