Allyl chloride, 98%, stabilized, Each
$ 196.62
|
|
Details
Allyl chloride 98%, stabilized, ACROS Organics™
Additional Information
| SKU | 10106505 |
|---|---|
| UOM | 1LT |
| UNSPSC | 12352100 |
| Manufacturer Part Number | 102910010 |
| CAS Number | 107-05-1 |
| HS Code | 2903290000 |
|---|---|
| UN Number | UN 1100 |
| Proper Shipping Name | Allyl chloride |
| Packaging Group | PG I |
| Commodity Code | 576 |
| DG or HZ | HZ |
| Hazardous Class | 3 |
| Label | ![]() |
| Molecular Formula | C3H5Cl |
| EC Number | 203-457-6 |
| HIN | 336 |
| Hazard Statement | H225-H302+H312+H332-H315-H319-H341-H351-H371-H372-H400 |
| Precautionary Statements | P201-P202-P233-P240-P241+P242+P243-P264-P270-P271-P301+P330+P331+P310-P303+P361+P353+P310+P363-P304+P340+P310-P305+P351+P338+P310-P307+P311-P370+P378-P403+P233-P303+P361+P353-P405-P501a-P210-P260-P280-P301+P310-P311-P261-P273-P305+P351+P338 |
| Risk Statements | 45-46-11-20/21/22-36/37/38-48/20-50-68-40-39/23/24/25-23/24/25-48/23/24/25 |
| GHS | GHS02,GHS07,GHS08,GHS09 |
| GHS (Pictogram) | ![]() ![]() ![]() ![]() |
| Safety Statements | 53-26-36/37-45-61-46-25-16-7 |
| Hazard Code | F,Xn,N,T |
| Signal Word | Danger |





