Allyl chloroformate, 97%, Each
$ 384.56
|
Details
Allyl chloroformate, 97%, ACROS Organics™
Additional Information
SKU | 10118517 |
---|---|
UOM | 100ML |
UNSPSC | 12161500 |
Manufacturer Part Number | 221741000 |
CAS Number | 2937-50-0 |
HS Code | 2915900000 |
---|---|
UN Number | UN 1722 |
Proper Shipping Name | Allyl chloroformate |
Packaging Group | PG I |
Commodity Code | 598 |
DG or HZ | HZ |
Hazardous Class | 6.1 (b) |
Label | |
Molecular Formula | C4H5ClO2 |
EC Number | 220-916-6 |
HIN | 668 |
Hazard Statement | H226-H301-H314-H330 |
Precautionary Statements | P260-P280-P284-P301+P310-P305+P351+P338-P310 |
Risk Statements | 10-22-26-34 |
GHS | GHS02,GHS05,GHS06 |
GHS (Pictogram) | |
Safety Statements | 26-28-36/37/39-45 |
Hazard Code | T+ |
Signal Word | Danger |