Allyl Glycidyl Ether, 99 %, Each
$ 196.72
|
Details
Allyl Glycidyl Ether, 99 %, ACROS Organics™
Additional Information
SKU | 10106509 |
---|---|
UOM | 500GR |
UNSPSC | 12352100 |
Manufacturer Part Number | 102945000 |
CAS Number | 106-92-3 |
HS Code | 2910900000 |
---|---|
UN Number | UN 2219 |
Proper Shipping Name | Allyl glycidyl ether |
Packaging Group | PG III |
DG or HZ | DG |
Hazardous Class | 3 |
Label | |
Molecular Formula | C6H10O2 |
EC Number | 203-442-4 |
HIN | 30 |
Hazard Statement | H226-H302-H315-H317-H318-H331-H335-H341-H351-H361fd-H412 |
Precautionary Statements | P261-P273-P280-P305+P351+P338-P303+P361+P353-P405-P501a-P201-P202-P210-P233-P240-P241+P242+P243-P260-P264-P270-P271-P272-P301+P312+P330-P302+P352+P333+P313+P363-P304+P340+P311-P305+P351+P338+P310-P307+P311-P403+P233 |
Risk Statements | 10-20/22-37/38-40-41-43-52/53-62-68 |
GHS | GHS02,GHS05,GHS06,GHS08 |
GHS (Pictogram) | |
Safety Statements | 24/25-26-36/37/39-61 |
Hazard Code | X |
Signal Word | Danger |