Butyl methacrylate, Each
$ 194.59
|
|
Details
99%, contains 10 ppm monomethyl ether hydroquinone as inhibitorFormula: CH2=C(CH3)COO(CH2)3CH3Molecular Weight : 142.20
Additional Information
| SKU | 5188530 |
|---|---|
| UOM | Each |
| UNSPSC | 12352100 |
| Manufacturer Part Number | 235865-1L |
| CAS Number | 97-88-1 |
| Is Hazardous | Yes |
| HS Code | 2916142050 |
|---|---|
| UN Number | UN 2227 |
| Proper Shipping Name | Butyl methacrylate |
| Packaging Group | PG III |
| DG or HZ | DG |
| Hazardous Class | 3 |
| Label | ![]() |
| Molecular Formula | C8H14O2 |
| EC Number | 202-615-1 |
| HIN | 39 |
| Hazard Statement | H226-H315-H317-H319-H335 |
| Precautionary Statements | P303+P361+P353-P501a-P201-P202-P210-P233-P240-P241+P242+P243-P260-P264-P271-P272-P273-P302+P352+P333+P313+P363-P304+P340+P312-P305+P351+P338+P337+P313-P308+P313-P370+P378-P403+P233-P405-P261-P280-P305+P351+P338 |
| Risk Statements | 10-36/37/38-43 |
| GHS | GHS02,GHS07 |
| GHS (Pictogram) | ![]() ![]() |
| Safety Statements | 16-36/37/39-26 |
| Hazard Code | Xi |
| Signal Word | Warning |



