Cadm Fl 2.0Mmth 99.998 50X50Mm, Each
$ 282.37
|
|
Details
Cadmium Foil^ 2.0Mm (0.08In) Thick, Puratronic*, 99.998% (Metals Basis).Ÿ10.8G/25X25Mm,Warning: Inhalation Of Fumes Or Dust May Be A Cancer Hazard,25X25Mm,50X50Mm.
Additional Information
| SKU | 2101777 |
|---|---|
| UOM | EACH |
| UNSPSC | 30102000 |
| Manufacturer Part Number | 11367-FI |
| CAS Number | 7440-43-9 |
| Product Dimensions | 0X0X0 Inches |
| Product Weight | 1 |
| HS Code | 8107200000 |
|---|---|
| UN Number | UN 3082 |
| Proper Shipping Name | CADMIUM |
| Packaging Group | PG III |
| Commodity Code | 594 |
| DG or HZ | HZ |
| Hazardous Class | 8 |
| Label | ![]() |
| Molecular Formula | Cd |
| EC Number | 231-152-8 |
| HIN | 66 |
| SIN | Cadmium compounds |
| Hazard Statement | H410 |
| Precautionary Statements | P301+P310-P320-P361-P405-P501a-P284-P304+P340-P201-P260-P280-P304+P340+P310-P308+P313-P403+P233-P273-P210 |
| Risk Statements | 45-50/53-68-63-62-48/23/25-26-17-36/38-20/21/22 |
| GHS | GHS09 |
| GHS (Pictogram) | ![]() |
| Safety Statements | 53-45-61-60-43-7/8-26 |
| Hazard Code | T,N,T+,F,Xi |
| Signal Word | Warning |


