Cyclen, 97%, Each
$ 85.84
|
|
Details
Cyclen, 97%, ACROS Organics™
Additional Information
| SKU | 10120506 |
|---|---|
| UOM | 50MG |
| UNSPSC | 12162002 |
| Manufacturer Part Number | 294320500 |
| CAS Number | 294-90-6 |
| HS Code | 2933990000 |
|---|---|
| UN Number | UN 1759 |
| Proper Shipping Name | Cycle |
| Packaging Group | PG II |
| Hazardous Class | 8 |
| Label | ![]() |
| Molecular Formula | C8H20N4 |
| EC Number | 425-450-9 |
| Hazard Statement | H302-H311-H314-H410 |
| Precautionary Statements | P273-P280-P305+P351+P338-P310-P501-P260-P264-P270-P301+P330+P331+P310-P303+P361+P353+P310+P363-P304+P340+P310-P305+P351+P338+P310-P391-P405 |
| Risk Statements | 36/38-36/37/38 |
| GHS | GHS05,GHS06,GHS09 |
| GHS (Pictogram) | ![]() ![]() ![]() |
| Safety Statements | 26-36 |
| Hazard Code | Xi |
| Signal Word | Danger |




