Diethyl allylmalonate, 97%, Each
$ 1,048.35
|
|
Details
Diethyl allylmalonate, 97%, ACROS Organics™
Additional Information
| SKU | 1045402 |
|---|---|
| UOM | 500GR |
| UNSPSC | 12352100 |
| Manufacturer Part Number | 113965000 |
| CAS Number | 2049-80-1 |
| Schedule B Number | 2917.19.4500 |
| HS Code | 2917199000 |
|---|---|
| UN Number | NA 1993 |
| Proper Shipping Name | Diethyl allylmalonate |
| Packaging Group | PG III |
| Hazardous Class | NA |
| Label | ![]() |
| Molecular Formula | C10H16O4 |
| EC Number | 218-072-9 |
| Hazard Statement | H335-H227-H315-H319 |
| Precautionary Statements | P210-P264-P280-P302+P352+P332+P313+P362+P364-P305+P351+P338+P337+P313-P370+P378-P403+P235-P501-P210e-P261-P280a-P305+P351+P338-P405-P501a |
| Risk Statements | 36/37/38 |
| GHS | GHS07 |
| GHS (Pictogram) | ![]() |
| Safety Statements | 26-36-37/39 |
| Hazard Code | Xi |
| Signal Word | Warning |


