Diisobutylamine, 99%, Each
$ 203.58
|
|
Details
Diisobutylamine, 99%, ACROS Organics™
Additional Information
| SKU | 1050636 |
|---|---|
| UOM | 1LT |
| UNSPSC | 12352100 |
| Manufacturer Part Number | 159070010 |
| CAS Number | 110-96-3 |
| Schedule B Number | 2921.19.1150 |
| HS Code | 2921199000 |
|---|---|
| UN Number | UN 2361 |
| Proper Shipping Name | Diisobutylamine |
| Packaging Group | PG III |
| Commodity Code | 597 |
| DG or HZ | DG |
| Hazardous Class | 3 |
| Label | ![]() |
| Molecular Formula | C8H19N |
| EC Number | 203-819-3 |
| HIN | 38 |
| Hazard Statement | H226-H301-H314-H412 |
| Precautionary Statements | P273-P280-P301+P310-P305+P351+P338-P310-P301+P310a-P303+P361+P353-P501a-P210-P233-P240-P241+P242+P243-P260-P264-P270-P301+P330+P331+P310-P303+P361+P353+P310+P363-P304+P340+P310-P305+P351+P338+P310-P370+P378-P403+P235-P405-P501 |
| Risk Statements | 10-22-34-52/53 |
| GHS | GHS02,GHS05,GHS06 |
| GHS (Pictogram) | ![]() ![]() ![]() |
| Safety Statements | 26-36/37/39-45-25-16-61 |
| Hazard Code | C |
| Signal Word | Danger |




