Diphenyliodonium trifluoromethanesulfonate, 99%, Each
$ 162.40
|
|
Details
Diphenyliodonium trifluoromethanesulfonate, 99%, ACROS Organics™
Additional Information
| SKU | 10551556 |
|---|---|
| UOM | 1GR |
| UNSPSC | 12161500 |
| Manufacturer Part Number | 432840010 |
| CAS Number | 66003-76-7 |
| HS Code | 2931909000 |
|---|---|
| UN Number | UN2811 |
| Proper Shipping Name | DIPHENYLIODONIUM TRIFLUOROMETHANESULFONATE 1G UN2811 |
| Hazardous Class | 6.1 |
| Label | ![]() |
| Molecular Formula | C13H10F3IO3S |
| HIN | 66 |
| Hazard Statement | H301-H315-H319-H335 |
| Precautionary Statements | P264-P280-P302+P352+P332+P313+P362+P364-P305+P351+P338+P337+P313-P280a-P301+P310a-P405-P501a-P261-P305+P351+P338 |
| Risk Statements | 36/37/38 |
| GHS | GHS07,GHS06 |
| GHS (Pictogram) | ![]() ![]() |
| Safety Statements | 26-36 |
| Hazard Code | Xi |
| Signal Word | Warning |



