DL-Ethyl 2-bromovalerate, 99%, Each
$ 236.35
|
|
Details
DL-Ethyl 2-bromovalerate 99%, ACROS Organics™
Additional Information
| SKU | 10108511 |
|---|---|
| UOM | 100GR |
| UNSPSC | 12161500 |
| Manufacturer Part Number | 118161000 |
| CAS Number | 615-83-8 |
| HS Code | 2915908000 |
|---|---|
| UN Number | UN 3265 |
| Proper Shipping Name | Ethyl 2-bromovalerate |
| Packaging Group | PG II |
| Hazardous Class | 8 |
| Label | ![]() |
| Molecular Formula | C7H13BrO2 |
| EC Number | 210-450-1 |
| HIN | 88 |
| Hazard Statement | H227-H290-H314-H335-H318 |
| Precautionary Statements | P261-P280-P305+P351+P338-P310-P210-P234-P260-P264-P301+P330+P331+P310-P303+P361+P353+P310+P363-P304+P340+P310-P305+P351+P338+P310-P390-P403+P235-P405-P406-P501-P210e-P260h-P303+P361+P353-P501a |
| Risk Statements | 34-36/37-36/37/38 |
| GHS | GHS07,GHS05 |
| GHS (Pictogram) | ![]() ![]() |
| Safety Statements | 23-26-27-36/37/39-45-24/25 |
| Hazard Code | C,Xi |
| Signal Word | Danger |



