Dodecyl sulfate, sodium salt, 99%, for biochemistry, Each
 
                                
                            
                        
                            
                            
                                $ 226.93
                            
                            
                            
                        
                        
                        
                            |  | 
Details
Dodecyl sulfate sodium salt, 99%, for biochemistry, ACROS Organics&trade
Additional Information
| SKU | 10119164 | 
|---|---|
| UOM | 100GR | 
| UNSPSC | 41115709 | 
| Manufacturer Part Number | 230421000 | 
| CAS Number | 151-21-3 | 
| Is Hazardous | Yes | 
| HS Code | 2920901000 | 
|---|---|
| UN Number | UN 2926 | 
| Proper Shipping Name | Sodium dodecyl sulfate | 
| Packaging Group | PG II | 
| Hazardous Class | 4.1 | 
| Label |  | 
| Molecular Formula | C12H25NaO4S | 
| EC Number | 205-788-1 | 
| HIN | 46 | 
| Hazard Statement | H302-H315-H318-H412 | 
| Precautionary Statements | P321-P332+P313-P337+P313-P260-P264-P270-P271-P302+P352+P332+P313+P362+P364-P305+P351+P338+P337+P313-P314-P403+P233-P405-P501-P501a-P280a-P304+P340-P210-P261-P280-P301+P312+P330-P305+P351+P338+P310-P370+P378-P273-P302+P352+P312-P305+P351+P338-P304+P340+P312 | 
| Risk Statements | 36/37/38-36/38-22-11-21/22-42-41-20/21/22-37/38 | 
| GHS | GHS05,GHS07 | 
| GHS (Pictogram) |   | 
| Safety Statements | 26-36/37-36/37/39-36-22-39 | 
| Hazard Code | F,Xn,Xi | 
| Signal Word | Danger | 
