Toluene 450 ML, Case of 4
 
                                
                            
                        
                            
                            
                                $ 80.55
                            
                            
                            
                        
                        
                        
                            |  | 
Details
C6H5CH3 FW 92.14 CAS 108-88-3 Specific Gravity (H2O=1): 0.866 Assay. 99.9%
Additional Information
| SKU | 1384633 | 
|---|---|
| UOM | Case of 4 | 
| UNSPSC | 12352001 | 
| Manufacturer Part Number | 22032 | 
| CAS Number | 108-88-3 | 
| HS Code | 2902300000 | 
|---|---|
| UN Number | UN 1294 | 
| Proper Shipping Name | Toluene | 
| Packaging Group | PG II | 
| Commodity Code | 529 | 
| DG or HZ | DG | 
| Hazardous Class | 3 | 
| Label |  | 
| Molecular Formula | C7H8 | 
| EC Number | 203-625-9 | 
| HIN | 33 | 
| Hazard Statement | H225-H304-H315-H336-H361d-H373-H412 | 
| Precautionary Statements | P210-P260-P301+P310a-P303+P361+P353-P405-P501a | 
| Risk Statements | 11-38-48/20-63-65-67-39/23/24/25-23/24/25 | 
| GHS | GHS02,GHS07,GHS08 | 
| GHS (Pictogram) |    | 
| Safety Statements | 36/37-46-62-45-16-7 | 
| Hazard Code | F,Xn,T | 
| Signal Word | Danger | 
