ERGOCALCIFEROL 500MG, Each
$ 284.24
|
Details
Specifications pharmaceutical secondary standard; traceable to USP, PhEur and BPSynonym(s): Vitamin D2; Calciferol; Ercalciol; Ergosterol irradiated; Irradiated ergosterol; Vitamin D2Empirical Formula: C28H44OFormula Weight: 396.65Linear Formula: C28H44OMDL Number: MFCD00166988Melting Point: 114-118 °C(lit.)Beilstein Registry Number: 1916682RTECS No.: KE1050000RIDADR: UN 2811 6.1 / PGIISignal Word: DangerHazard statements: H301 H311-H330-H372Precautionary statements: P260-P280-P284-P301 P310-P310Hazard Codes (Europe) : T Risk Statements (Europe): 24/25-26-48/25Safety Statements (Europe): 28-36/37-45WGK Germany: 2
Additional Information
SKU | 5359584 |
---|---|
UOM | Each |
UNSPSC | 12350000 |
Manufacturer Part Number | PHR1238-500MG |
CAS Number | 50-14-6 |
HS Code | 2936290000 |
---|---|
UN Number | UN 2811 |
Proper Shipping Name | Vitamin D2 |
Packaging Group | PG II |
DG or HZ | HZ |
Hazardous Class | 6.1 (a) |
Label | |
Molecular Formula | C28H44O |
EC Number | 200-014-9 |
HIN | 66 |
Hazard Statement | H301+H311-H330-H372 |
Precautionary Statements | P301+P310a-P304+P340-P320-P330-P501a-P264-P270-P405-P501-P260-P302+P352+P312-P304+P340+P310-P403+P233-P284-P301+P310-P310-P301+P310+P330-P210-P280-P305+P351+P338-P337+P313-P403+P235 |
Risk Statements | 22-48/25-26-24/25-40-23/24/25-48/22-23-11-20 |
GHS | GHS06,GHS08 |
GHS (Pictogram) | |
Safety Statements | 28-36/37-45-28A-36-26-36/37/39-22-16-7 |
Hazard Code | Xn,T+,T,F |
Signal Word | Danger |