NITROCELLULOSE MEMBRANE (10 X 10CM), PORE SIZE 0.22µM, 10, Each
$ 372.65
|
|
Details
Western Blotting: G-Biosciences, Nitrocellulose Membrane (10 x 10cm), pore size 0.22um For user's convenience, we offer pre-cut transfer membranes and padding for Western blot transfer procedures.
Additional Information
| SKU | 10526076 |
|---|---|
| UOM | Each |
| UNSPSC | 12161500 |
| Manufacturer Part Number | 786056NC |
| CAS Number | 9004-70-0 |
| HS Code | 3912201100 |
|---|---|
| UN Number | UN 2556 |
| Proper Shipping Name | Nitrocellulose |
| Packaging Group | PG II |
| Hazardous Class | 1.1 D |
| Label | ![]() |
| Molecular Formula | C24H36N8O38 |
| EC Number | 933-629-2 |
| HIN | 33 |
| Hazard Statement | H226 |
| Precautionary Statements | P273-P210-P304+P340+P312-P403+P235 |
| Risk Statements | 11-36/38-1-10-67-66-22-19-12-36-3-61 |
| GHS | GHS02 |
| GHS (Pictogram) | ![]() |
| Safety Statements | 23-33-29-16-9-35-26-37/39-45-53 |
| Hazard Code | F,Xi,Xn,F+,E,T |
| Signal Word | Warning |


