Indium foil^ 0.25mm (0.01in) thick, Puratronic*, 99.9975% (metals basis).≈4.6g/50x50mm,Not known to be hazardous in this form,50x50mm,100x100mm.
$ 770.30
|
|
Details
Indium Foil^ 0.25Mm (0.01In) Thick, Puratronic*, 99.9975% (Metals Basis).Ÿ4.6G/50X50Mm,Not Known To Be Hazardous In This Form,50X50Mm,100X100Mm.
Additional Information
| SKU | 2101826 |
|---|---|
| UOM | EACH |
| UNSPSC | 30102000 |
| Manufacturer Part Number | 11385-GH |
| CAS Number | 7440-74-6 |
| Product Dimensions | 0X0X0 Inches |
| Product Weight | 1 |
| HS Code | 8112997000 |
|---|---|
| UN Number | UN 3089 |
| Proper Shipping Name | Indium |
| Packaging Group | PG II |
| Commodity Code | 598 |
| DG or HZ | DG |
| Hazardous Class | 8 |
| Label | ![]() |
| Molecular Formula | I |
| EC Number | 231-180-0 |
| HIN | 40 |
| Hazard Statement | H411 |
| Precautionary Statements | P240-P241-P370+P378a-P261-P280-P305+P351+P338-P210 |
| Risk Statements | 25-26-34-36/37/38-20/21/22-20-11-36/38 |
| GHS | GHS09 |
| GHS (Pictogram) | ![]() |
| Safety Statements | 9-16-36/37/39-36-26-45-28 |
| Hazard Code | C,Xn,F,Xi |
| Signal Word | Danger |


