ISOBUTYLLITHIUM SOL TECHN. ~16% 100ML UN 3394 4.2/PG 1, Each
$ 510.40
|
|
Details
Specifications Synonym(s): Lithium 2-methyl-1-propanideEmpirical Formula: C4H9LiLinear Formula: (CH3)2CHCH2LiFormula Weight: 64.06MDL Number: MFCD01863085Density: 0.69 g/mL at 20 °CStorage: 2-8°CBeilstein Registry Number: 4450775Signal Word: DangerHazard statements: H225-H250-H260-H304-H314-H336-H410Precautionary statements: P210-P222-P223-P231 P232-P370 P378-P422Risk Statements (Europe): 11-14/15-17-34-50/53-65-67Safety Statements (Europe): 26-36/37/39-43-45-61-62Hazard Codes (Europe): F,C,N
Additional Information
| SKU | 5428657 |
|---|---|
| UOM | Each |
| UNSPSC | 12352100 |
| Manufacturer Part Number | 58565-100ML |
| CAS Number | 920-36-5 |
| Is Hazardous | Yes |
| HS Code | 2931909000 |
|---|---|
| UN Number | UN 3394 |
| Proper Shipping Name | ISOBUTYLLITHIUM |
| Packaging Group | PG I |
| Hazardous Class | 4.2 |
| Label | ![]() |
| Molecular Formula | C4H9Li |
| EC Number | 440-620-2 |
| Hazard Statement | H225-H260-H304-H314-H336-H410 |
| Precautionary Statements | P210-P222-P223-P231+P232-P370+P378-P422 |
| Risk Statements | 11-14/15-17-34-50/53-65-67-51/53-35 |
| GHS | GHS02,GHS05,GHS07,GHS08,GHS09 |
| GHS (Pictogram) | ![]() ![]() ![]() ![]() ![]() |
| Safety Statements | 16-26-33-36/37/39-43-45-60-61-62-7/9-43B-6A |
| Hazard Code | F,C,N |
| Signal Word | Danger |






