Lanth Fl 1.0Mmthk 99.9 25X25Mm, Each
$ 473.63
|
|
Details
Lanthanum Foil^ 1.0Mm (0.04In) Thick, 99.9% (Reo),Un3178,Ÿ3.9G/25X25Mm, Packaged In Mylar Under Argon,Danger: Flammable, Irritates Skin And Eyes,25X25Mm,50X50Mm,Flammable Solid,
Additional Information
| SKU | 2099957 |
|---|---|
| UOM | EACH |
| UNSPSC | 12140000 |
| Manufacturer Part Number | 10220-FF |
| CAS Number | 7439-91-0 |
| Is Hazardous | Yes |
| Product Dimensions | 0X0X0 Inches |
| Product Weight | 2 |
| HS Code | 2805301400 |
|---|---|
| UN Number | UN 3264 |
| Proper Shipping Name | LANTHANUM |
| Packaging Group | PG III |
| Hazardous Class | 4.1 |
| Label | ![]() |
| Molecular Formula | La |
| EC Number | 231-099-0 |
| Hazard Statement | H228 |
| Precautionary Statements | P231+P232-P335+P334-P370+P378-P402+P404-P223-P422-P210-P240-P280-P501a |
| Risk Statements | 11-34-23/24/25-14/15 |
| GHS | GHS02 |
| GHS (Pictogram) | ![]() |
| Safety Statements | 26-27-36/37/39-45-33-16-23-43-Neverusewater. |
| Hazard Code | F,T |
| Signal Word | Danger |


