Lithium bis(trimethylsilyl)amide, 1.0M sol. in methyl tert-butyl ether, AcroSeal, Each
                                
                            
                        
                            
                            
                                $ 305.23
                            
                            
                            
                        
                        
                        
                            | 
                                         | 
                                
Details
Lithium bis(trimethylsilyl)amide, 1.0M sol. in methyl tert-butyl ether, AcroSeal™, ACROS Organics™
Additional Information
| SKU | 1281414 | 
|---|---|
| UOM | 100ML | 
| UNSPSC | 12140000 | 
| Manufacturer Part Number | 345671000 | 
| CAS Number | 4039-32-1 | 
| Schedule B Number | 3822.00.0002 | 
| HS Code | 2931909000 | 
|---|---|
| UN Number | UN 2925 | 
| Proper Shipping Name | Lithium bis(trimethylsilyl)amide | 
| Packaging Group | PG II | 
| Hazardous Class | 4.3 | 
| Label | ![]()  | 
                            
| Molecular Formula | C6H18LiNSi2 | 
| EC Number | 223-725-6 | 
| Hazard Statement | H228-H251-H314 | 
| Precautionary Statements | P201-P202-P233-P240-P241+P242+P243-P264-P270-P271-P301+P330+P331+P310-P303+P361+P353+P310+P363-P304+P340+P310-P305+P351+P338+P310-P308+P311-P403+P233-P405-P501-P260h-P303+P361+P353-P501a-P301+P310a-P210-P260-P280-P305+P351+P338-P370+P378-P403+P235-P310-P261-P301+P310-P273-P309-P402 | 
| Risk Statements | 11-34-48/20-63-65-67-51/53-35-20-62-14-40-37-19 | 
| GHS | GHS02,GHS05 | 
| GHS (Pictogram) | ![]() ![]()  | 
                            
| Safety Statements | 9-16-26-29-33-36/37/39-45-61-62-57-43 | 
| Hazard Code | F,C,N | 
| Signal Word | Danger | 



