Lithium granules, 1-6mm (0.04-0.2in), 99%, Each
$ 240.41
|
|
Details
Sodium is major impurity
Additional Information
| SKU | 10007441 |
|---|---|
| UOM | Each |
| UNSPSC | 12140000 |
| Manufacturer Part Number | 0073318 |
| CAS Number | 7439-93-2 |
| Is Hazardous | Yes |
| HS Code | 2805199000 |
|---|---|
| UN Number | UN 3264 |
| Proper Shipping Name | Lithium |
| Packaging Group | PG III |
| Commodity Code | 598 |
| DG or HZ | HZ |
| Hazardous Class | 4.3 |
| Label | ![]() |
| Molecular Formula | Li |
| EC Number | 231-102-5 |
| HIN | X423 |
| Hazard Statement | H260-H314 |
| Precautionary Statements | P303+P361+P353-P405-P501a-P223-P231+P232-P280-P305+P351+P338-P370+P378-P422-P260-P402+P404 |
| Risk Statements | 36/38-34-14/15-23 |
| GHS | GHS02,GHS05 |
| GHS (Pictogram) | ![]() ![]() |
| Safety Statements | 8-43-45-43C-36/37/39-26 |
| Hazard Code | Xi,C,F |
| Signal Word | Danger |



