Mercury, ACS, 99.999% (metals basis), Each
$ 508.95
|
|
Details
Maximum level of impurities: Appearance P.T., Nonvolatile matter 5ppm
Additional Information
| SKU | 10007364 |
|---|---|
| UOM | Each |
| UNSPSC | 41116105 |
| Manufacturer Part Number | 00522P2 |
| CAS Number | 7440-02-0 |
| Is Hazardous | Yes |
| HS Code | 3815110000 |
|---|---|
| UN Number | UN 1493 |
| Proper Shipping Name | Nickel |
| Packaging Group | PG II |
| Commodity Code | 595 |
| DG or HZ | DG |
| Hazardous Class | 4.1 |
| Label | ![]() |
| Molecular Formula | Ni |
| EC Number | 231-111-4 |
| HIN | 90 |
| Hazard Statement | H317-H351-H372 |
| Precautionary Statements | P273-P280-P314-P333+P313-P210-P302+P334-P422-P231-P260-P370+P378-P285-P302+P352-P305+P351+P338-P321-P405-P501a-P201-P261-P308+P313-P222-P422a |
| Risk Statements | 34-50/53-43-40-10-17-52/53-48/23 |
| GHS | GHS07,GHS08 |
| GHS (Pictogram) | ![]() ![]() |
| Safety Statements | 26-45-60-61-36-22-36/37-16-15-5-36/37/39-43-28 |
| Hazard Code | C,Xi,Xn,F,T |
| Signal Word | Danger |



