Methyl disulfide, 99%, Each
                                
                            
                        
                            
                            
                                $ 218.23
                            
                            
                            
                        
                        
                        
                            | 
                                         | 
                                
Details
Methyl disulfide, 99%, ACROS Organics™
Additional Information
| SKU | 10113760 | 
|---|---|
| UOM | 1KG | 
| UNSPSC | 12161500 | 
| Manufacturer Part Number | 165590010 | 
| CAS Number | 624-92-0 | 
| HS Code | 2930907000 | 
|---|---|
| UN Number | UN 2381 | 
| Proper Shipping Name | Dimethyl disulfide | 
| Packaging Group | PG II | 
| Commodity Code | 596 | 
| DG or HZ | DG | 
| Hazardous Class | 3 | 
| Label | ![]()  | 
                            
| Molecular Formula | C2H6S2 | 
| EC Number | 210-871-0 | 
| HIN | 336 | 
| Hazard Statement | H225-H302-H319-H331-H335-H411-H317-H400-H410 | 
| Precautionary Statements | P210-P261-P273-P305+P351+P338-P311-P280-P304+P340+P312-P403+P233-P303+P361+P353-P405-P501a | 
| Risk Statements | 11-20/22-36-51/53-36/37/38-26-22-36/37 | 
| GHS | GHS02,GHS06,GHS09 | 
| GHS (Pictogram) | ![]() ![]() ![]()  | 
                            
| Safety Statements | 26-61-45-38-36/37/39-28A-16-60-57-39-29 | 
| Hazard Code | F,Xn,N,T+ | 
| Signal Word | Danger | 




