Methyltrichlorosilane, 98 %, Each
$ 108.75
|
|
Details
Methyltrichlorosilane, 98 %, ACROS Organics™
Additional Information
| SKU | 10109882 |
|---|---|
| UOM | 500ML |
| UNSPSC | 12161500 |
| Manufacturer Part Number | 127935000 |
| CAS Number | 75-79-6 |
| HS Code | 2931009500 |
|---|---|
| UN Number | UN 1250 |
| Proper Shipping Name | Methyltrichlorosilane |
| Packaging Group | PG I |
| Commodity Code | 520 |
| DG or HZ | HZ |
| Hazardous Class | 3 |
| Label | ![]() |
| Molecular Formula | CH3Cl3Si |
| EC Number | 200-902-6 |
| HIN | X338 |
| Hazard Statement | H225-H302+H312-H314-H331-H335 |
| Precautionary Statements | P260h-P501a-P210-P261-P280-P303+P361+P353-P305+P351+P338-P370+P378-P233-P234-P240-P241+P242+P243-P260-P264-P270-P271-P284-P301+P330+P331+P310-P303+P361+P353+P310+P363-P304+P340+P310-P305+P351+P338+P310-P390-P403+P233-P405 |
| Risk Statements | 11-14-36/37/38-37-35-22-21-20 |
| GHS | GHS02,GHS05,GHS06 |
| GHS (Pictogram) | ![]() ![]() ![]() |
| Safety Statements | 26-39-45-36/37/39 |
| Hazard Code | F,Xi,C |
| Signal Word | Danger |




