Molybdenum foil, 0.025mm (0.001in) thick, 99.95% (metals basis), Each
$ 166.61
|
|
Details
Approx. 5.8g/150 x 150mm
Additional Information
| SKU | 10007558 |
|---|---|
| UOM | Each |
| UNSPSC | 30102000 |
| Manufacturer Part Number | 010042GT |
| CAS Number | 7439-98-7 |
| HS Code | 8102960000 |
|---|---|
| UN Number | UN 3264 |
| Proper Shipping Name | Molybdenum |
| Packaging Group | PG III |
| DG or HZ | HZ |
| Hazardous Class | 4.1 |
| Label | ![]() |
| Molecular Formula | Mo |
| EC Number | 231-107-2 |
| HIN | 40 |
| Hazard Statement | H228-H361f |
| Precautionary Statements | P210-P240-P241-P280-P370+P378a |
| Risk Statements | 36/38-11-67-65-62-51/53-48/20-38 |
| GHS | GHS02,GHS08 |
| GHS (Pictogram) | ![]() ![]() |
| Safety Statements | 26-36/37/39-16-9-62-61-36/37 |
| Hazard Code | F,Xi,N,X |
| Signal Word | Danger |



