Poly(ethylene glycol), average Mn 600, waxy solid (moist), 500G, Each
$ 185.59
|
Details
Synonym(s): PEGLinear Formula: H(OCH2CH2)nOHMDL Number: MFCD00081839Melting Point: 20-25 °C(lit.)Density: 1.128 g/mL at 25 °CRefractive Index: n20/D 1.467
Additional Information
SKU | 5423236 |
---|---|
UOM | Each |
UNSPSC | 12352104 |
Manufacturer Part Number | 202401-500G |
CAS Number | 25322-68-3 |
HS Code | 3907201100 |
---|---|
UN Number | UN2810 |
Proper Shipping Name | POLYETHYLENE GLYCOL |
Packaging Group | III |
Hazardous Class | 6.1 |
Label | |
Molecular Formula | N/A |
EC Number | 500-038-2 |
HIN | 66 |
Hazard Statement | H302-H311-H373-H411 |
Precautionary Statements | P273-P280-P301+P312+P330-P302+P352+P312-P391-P501 |
Risk Statements | 36/38-52/53-33-23/24/25 |
GHS | GHS06,GHS08,GHS09 |
GHS (Pictogram) | |
Safety Statements | 26-36-24/25-61-45-36/37 |
Hazard Code | Xi,T |
Signal Word | Danger |