Poly(ethylene glycol), BioXtra, 500 g, Each
$ 218.28
|
|
Details
Specifications Synonym: PEGCAS Number: 25322-68-3Linear Formula: H(OCH2CH2)nOHMDL Number: MFCD00081839PubChem Substance ID: 24898527Vapor Density: >1 (vs air)Vapor Pressure:<0.01 mmhg ( 20 °c) <>Product Line: BioXtraForm: powderAutoignition Temp.: 581 °FMol. Wt.: average mol wt 3,350Impurities: =0.01% Phosphorus (P); =0.1% Insoluble matterAnion Traces: chloride (Cl-): =0.05%; sulfate (SO42-): =0.05�tion Traces: Al: =0.0005%, Ca: =0.0005%, Cu: =0.0005%; Fe: =0.0005%, K: =0.005%, Mg: =0.0005%, NH4 : =0.05%, Na: =0.05%, Pb: =0.001%, Zn: =0.0005%
Additional Information
| SKU | 5155463 |
|---|---|
| UOM | Each |
| UNSPSC | 12352104 |
| Manufacturer Part Number | P4338-500G |
| CAS Number | 25322-68-3 |
| HS Code | 3907201100 |
|---|---|
| UN Number | UN2810 |
| Proper Shipping Name | POLYETHYLENE GLYCOL |
| Packaging Group | III |
| Hazardous Class | 6.1 |
| Label | ![]() |
| Molecular Formula | N/A |
| EC Number | 500-038-2 |
| HIN | 66 |
| Hazard Statement | H302-H311-H373-H411 |
| Precautionary Statements | P273-P280-P301+P312+P330-P302+P352+P312-P391-P501 |
| Risk Statements | 36/38-52/53-33-23/24/25 |
| GHS | GHS06,GHS08,GHS09 |
| GHS (Pictogram) | ![]() ![]() ![]() |
| Safety Statements | 26-36-24/25-61-45-36/37 |
| Hazard Code | Xi,T |
| Signal Word | Danger |




