Polystyrene, average Mw ~350,000, average Mn ~170,000, 1KG, Each
$ 105.56
|
|
Details
Synonym(s): PSLinear Formula: [CH2CH(C6H5)]nMDL Number: MFCD00084450Density: 1.04 g/mL at 25 °C
Additional Information
| SKU | 5422492 |
|---|---|
| UOM | Each |
| UNSPSC | 12162002 |
| Manufacturer Part Number | 441147-1KG |
| CAS Number | 9003-53-6 |
| HS Code | 3903900000 |
|---|---|
| UN Number | UN 2211 |
| Proper Shipping Name | Polystyrene |
| Packaging Group | PG III |
| Hazardous Class | 9 |
| Label | ![]() |
| Molecular Formula | [CH2CH(C6H5)] |
| EC Number | 202-851-5 |
| Hazard Statement | H315-H319-H335-H226-H332 |
| Risk Statements | 41 |
| GHS | GHS07 |
| GHS (Pictogram) | ![]() |
| Safety Statements | 26-36/37/39-24/25 |
| Hazard Code | Xi |
| Signal Word | Warning |


