Pyridinium Fluorochromate 5g ,Each
$ 189.59
|
|
Details:
Pyridinium Fluorochromate >98.0% (T)^ 5G, 83042-08-4, C5H6Crfno3, 199.10
Additional Information
| SKU | 23356153 |
|---|---|
| UOM | EACH |
| UNSPSC | 12161500 |
| Manufacturer Part Number | P1088-5G |
| CAS Number | 83042-08-4 |
| Is Hazardous | Yes |
| Product Dimensions | 12X12X16 Inches |
| Product Weight | 11 |
| HS Code | 2933399000 |
|---|---|
| UN Number | UN 1479 |
| Proper Shipping Name | PYRIDINIUM FLUOROCHROMATE |
| Packaging Group | PG II |
| Hazardous Class | 5.1 |
| Label | ![]() |
| Molecular Formula | C5H6CrFNO3 |
| EC Number | Unspecified |
| HIN | 50 |
| Hazard Statement | H272-H317-H350-H400-H410 |
| Precautionary Statements | P201-P210a-P220-P221-P405-P501a |
| Risk Statements | 49-8-43-50/53 |
| GHS | GHS03,GHS07,GHS08,GHS09 |
| GHS (Pictogram) | ![]() ![]() ![]() ![]() |
| Safety Statements | 53-45-60-61 |
| Hazard Code | O,T,N,Xi |
| Signal Word | Danger |





