Thul Fl 0.1Mmthk 99.9% 50X50Mm, Each
$ 1,527.91
|
|
Details
Thulium Foil^ 0.1Mm (0.004In) Thick, 99.9% (Reo),Un3178,Ÿ0.58G/25X25Mm, Packaged Under Argon,Danger: Flammable, Irritates Skin And Eyes,25X25Mm,50X50Mm,Flammable Solid,
Additional Information
| SKU | 2100176 |
|---|---|
| UOM | EACH |
| UNSPSC | 12161500 |
| Manufacturer Part Number | 10374-FI |
| CAS Number | 682-30-4 |
| Is Hazardous | Yes |
| Product Dimensions | 0X0X0 Inches |
| Product Weight | 2 |
| HS Code | 2931909000 |
|---|---|
| UN Number | UN 3278 |
| Proper Shipping Name | DIETHYL VINYLPHOSPHONATE |
| Packaging Group | PG III |
| Hazardous Class | 6.1 |
| Label | ![]() |
| Molecular Formula | C6H13O3P |
| EC Number | 211-663-2 |
| HIN | 66 |
| Hazard Statement | H301 |
| Precautionary Statements | P264-P270-P301+P310a-P321-P405-P501a |
| GHS | GHS06 |
| GHS (Pictogram) | ![]() |
| Safety Statements | 23-24/25 |
| Hazard Code | T |
| Signal Word | Danger |


