Thul Fl .25Mmthk 99.9% 50X50Mm, Each
$ 1,650.62
|
|
Details
Thulium Foil^ 0.25Mm (0.01In) Thick, 99.9% (Reo),Un3178,Ÿ1.75G/25X25Mm, Packaged Under Argon,Danger: Flammable, Irritates Skin And Eyes,25X25Mm,50X50Mm,Flammable Solid,
Additional Information
| SKU | 2100178 |
|---|---|
| UOM | EACH |
| UNSPSC | 12140000 |
| Manufacturer Part Number | 10375-FI |
| CAS Number | 7440-30-4 |
| Is Hazardous | Yes |
| Product Dimensions | 0X0X0 Inches |
| Product Weight | 2 |
| HS Code | 2805309000 |
|---|---|
| UN Number | UN 3089 |
| Proper Shipping Name | THULIUM |
| Packaging Group | PG II |
| Hazardous Class | 4.1 |
| Label | ![]() |
| Molecular Formula | Tm |
| EC Number | 231-140-2 |
| Hazard Statement | H228-H319-H335-H260 |
| Precautionary Statements | P210-P261-P305+P351+P338-P223-P231+P232-P240-P280-P501a |
| Risk Statements | 15-17-36/37-34-23/24/25 |
| GHS | GHS02,GHS07 |
| GHS (Pictogram) | ![]() ![]() |
| Safety Statements | 26-36-43-45-36/37/39-27 |
| Hazard Code | F,Xi,C |
| Signal Word | Danger |



