1531 Glucose Standard, 900 mg/dL (9 g/L), Each
$ 128.69
|
|
Details
Composition/information on ingredients: Less than 1% glucose CAS no. 50-99-7; less than 1% EDTA CAS no. 25102-12-9; less than 1% Sodium Bonzoate CAS no. 532-32-1; greater than 97% Water CAS no. 7732-18-5.
Additional Information
| SKU | 1477665 |
|---|---|
| UOM | Each |
| UNSPSC | 12164500 |
| Manufacturer Part Number | 015053 |
| CAS Number | 50-99-7 |
| HS Code | 1702305100 |
|---|---|
| UN Number | NULL |
| Proper Shipping Name | D(+)-GLUCOSE |
| Molecular Formula | C6H12O6 |
| EC Number | 200-075-1 |
| Risk Statements | 36/37/38-63-62-46-36/38-21 |
| Safety Statements | 26-36/37-24/25-53-25 |
| Hazard Code | Xi,Xn |
