Yttm Fl .127Mmthk 99.9 25X25Mm, Each
$ 179.45
|
|
Details
Yttrium Foil^ 0.127Mm (0.005In) Thick, 99.9% (Reo).Ÿ0.36G/25X25Mm, Packaged In Mylar Under Argon,Caution: Dust May Irritate Eyes And Respiratory Tract,25X25Mm,50X50Mm.
Additional Information
| SKU | 2099488 |
|---|---|
| UOM | EACH |
| UNSPSC | 30102000 |
| Manufacturer Part Number | 00401-FF |
| CAS Number | 7440-65-5 |
| Product Dimensions | 0X0X0 Inches |
| Product Weight | 1 |
| HS Code | 2805309000 |
|---|---|
| UN Number | UN 3264 |
| Proper Shipping Name | YTTRIUM |
| Packaging Group | PG III |
| DG or HZ | HZ |
| Hazardous Class | 8 |
| Label | ![]() |
| Molecular Formula | Y |
| EC Number | 231-174-8 |
| HIN | 40 |
| Hazard Statement | H228 |
| Precautionary Statements | P210-P222-P231-P280-P422-P240-P241-P370+P378a |
| Risk Statements | 34-36/38-20/21/22 |
| GHS | GHS02 |
| GHS (Pictogram) | ![]() |
| Safety Statements | 26-36/37/39-45-33-27-16 |
| Hazard Code | C,Xi,Xn,F |
| Signal Word | Warning |


