Zinc granules, ACS, -20 mesh, 99.8% min, Each
                                
                            
                        
                            
                            
                                $ 165.01
                            
                            
                            
                        
                        
                        
                            | 
                                         | 
                                
Details
Zinc Granules; ACS; 99.8%; Alfa Aesar; -20 Mesh
Additional Information
| SKU | 1273122 | 
|---|---|
| UOM | 500g | 
| UNSPSC | 12140000 | 
| Manufacturer Part Number | 03660236 | 
| CAS Number | 7440-66-6 | 
| HS Code | 7904000000 | 
|---|---|
| UN Number | UN 3264 | 
| Proper Shipping Name | ZINC | 
| Packaging Group | PG III | 
| Commodity Code | 598 | 
| DG or HZ | HZ | 
| Hazardous Class | 8 | 
| Label | ![]()  | 
                            
| Molecular Formula | Z | 
| EC Number | 231-175-3 | 
| HIN | 423 | 
| Hazard Statement | H225-H302-H319-H335-H336-H351-H411 | 
| Precautionary Statements | P210-P280-P301+P312+P330-P305+P351+P338-P370+P378-P403+P235-P222-P223-P231+P232-P273-P422-P407-P413-P391-P501-P422a-P501a | 
| Risk Statements | 52/53-50/53-17-15-36/37/38-51/53-36/37-22-19-40-11 | 
| GHS | GHS02,GHS07,GHS08,GHS09 | 
| GHS (Pictogram) | ![]() ![]() ![]() ![]()  | 
                            
| Safety Statements | 26-61-60-46-43-36-36/37-16 | 
| Hazard Code | N,F,Xi,X | 
| Signal Word | Danger | 





